| Beds | Baths | Price | Availability | ||
|---|---|---|---|---|---|
| 1 Bedroom | Virtual Tour | 1 | 1.0 | $1250/Bed | $1250 | Leased |
| 2 Bedroom | Virtual Tour | 2 | 1.0 | $762.50/Bed | $1525 | Leased |
| 3 Bedroom | Virtual Tour | 3 | 2.0 | $733.33-766.66/Bed | $2200-2300 | Leased |
| 4 Bedroom/2 Bath | Virtual Tour | 4 | 2.0 | $675-750/Bed | $2700-3000 | Leased |
| 4 Bedroom/2.5 Bath | Virtual Tour | 4 | 2.5 | $675-750/Bed | $2700-3000 | Leased |
- Located on Green Street within walking distance of classes, stores, and restaurants
- Fully furnished
- In-unit washer/dryer
- Balconies
- Tenant pays Electric/Gas and Water
- A Utility Fee of $45 per bed will be assessed for Internet, Trash, Recycling and UC Sanitary
- Lease Dates: 8/18/26-7/31/27 (Payments are based on a 12 installment lease)
Floorplans
2 Bedroom
3 Bedroom
4 Bedroom/2 Bath
4 Bedroom/2.5 Bath