| Beds | Baths | Price | Availability | ||
|---|---|---|---|---|---|
| Studio | Virtual Tour | studio | 1.0 | $1395/Bed | $1395 | Available August 2026 |
| 1 Bedroom | 1 | 1.0 | $1595/Bed | $1595 | Leased | |
| 2 Bedroom | Virtual Tour | 2 | 2.0 | $1025-1050/Bed | $2050-2100 | Leased |
| 3 Bedroom | 3 | 2.0 | $998.33/Bed | $2995 | Leased | |
| 4 Bedroom | Virtual Tour | 4 | 3.0 | $1000/Bed | $4000 | Leased |
1 Bedroom
SQ FT
415
Beds
1
Baths
1.0
Price
$1595/Bed | $1595
Leased
3 Bedroom
SQ FT
1040
Beds
3
Baths
2.0
Price
$998.33/Bed | $2995
Leased
- Built in 2023
- In-Unit Laundry
- Parking Available
- Elevator
- Stainless Appliance Package
- Onsite Parking
- Tenant pays Electric/Gas
- A Utility Fee of $55 per bed will be assessed for Internet, Water, Trash, Recycling and UC Sanitary
- Lease Dates: 8/18/26-7/31/27 (Payments are based on a 12 installment lease)